Product Details:
Ink Supply System | Bulk |
Printing Speed | 17.7 m2/hour |
Media Type | Coated PP, Vinyl, Film, Banner |
Model/Type | ThunderJet C1601S |
Power | 50Hz/AC,220V+10% 3A(printer)+ 10A(IR drying system) |
Print Head | Single Epson DX5 printer head |
Technology | Piezo Variable dot (Grayscale) |
Roll Diameter | 230mm |
Ink | CMYK Eco Solvent ink (2 years outdoor durability) |
Printing Width Max | 1600mm |
Roll Weight | Max. 20 Kgs |
Data Interface | External: USB2.0 + Internal: High-speed SCSI |
Working Environment | 23 to 29 Degree Celsius |
Software | Photo Print/Onyx(Optional) +ThunderJet control console |
Installed/ Package Size | 2718x780x1442 mm |
G.W./N.W. | 354 Kg/204 Kg |
Humidity | 50 to 80 % |
Product Details:
Ink Supply System | Bulk ink supply system with ink cartridges |
Model/Type | ThunderJet AC1803S |
Printing Speed | 360x1200 dpi 78m2/h |
Media Type | Banner, Coated PP, Vinyl, PVC film |
Power | Single phase, 50Hz/AC, 220V+10%, 6.7A(Printer)+8.18A(IR Dryer) |
Printing Width | Max.1800mm |
Print Head | Three Epson I3200 E1 |
Technology | Drop-On-Demond Piezo with Variable Dot |
Roll Diameter | Max. 300mm |
Roll Weight | Max. 50kgs |
Ink | Eco-solvent Ink (2 years outdoor durability) |
Color Config | KCYM |
Ink Tank | 1000ml |
Data Interface | USB 2.0 |
Core Diameter | 3 in (76.2mm) or 2 in (50.8mm) |
Working Environment | 23 to 29 Degree Celsius |
Humidity | 50 to 80 % |
Software | Photo Print/Onyx(Optional)+GZ Printer Manager |
Installed/ Package Size | 3500x850x700 mm/ 3126x924x1396 mm |
G.W./N.W. | 368kgs/268.5kgs |
Product Details:
Ink Supply System | Bulk ink supply system with ink cartridges |
Model Name/Number | ThunderJet AC1601S |
Media Type | Banner, Coated PP, Vinyl, PVC film |
Print Head | One Epson I3200 E1 Print Head |
Technology | Drop-On-Demond Piezo with Variable Dot |
Ink | Eco-solvent Ink (2 years outdoor durability) |
Color Config | KCYM |
Ink Tank | 1000ml |
Printing Width | Max.1600mm |
Roll Diameter | Max. 300mm |
Roll Weight | Max. 50kgs |
Data Interface | USB 2.0 |
Core Diameter | 3 in (76.2mm) or 2 in (50.8mm) |
Printing Speed | 360x1200 dpi 34m2/h |
Working Environment | 23 to 29 Degree Celsius |
Humidity | 50 to 80 % |
Software | Photo Print/Onyx(Optional)+GZ Printer Manager |
Power | Single phase, 50Hz/AC, 220V+10%, 6.7A(Printer)+8.18A(IR Dryer) |
Installed/ Package Size | 2926x918x1396 mm |
G.W./N.W. | 345kgs / 250kgs |
Product Details:
Printing Size | Max. 3200mm |
Ink Supply System | Bulk |
Resolution | Draft mode : 360 x 1800 dpi 110sq.mt./h. |
Printing Speed | 360 x 1800 dpi 110sq.mt. / 720 x 1200 dpi 82sq.mt. / 720 x 1200 dpi 64sq.mt. ............... |
Ink Type | CMYK |
Capacity | Bulk ink supply system with ink cartridges |
Media Type | Vinyle |
Brand/Make | Gongzheng |
Model/Type | Eco Solvent |
Color Printing | Color Printing |
Automation Grade | Automatic |
Size/Dimension | LxWxH(mm) : 4930x1150x1760/4849x1504x1445 |
Power | Single phase, 50HZ/AC 220+-10% 6.7A(printer)+16.7A(IR Dryers) |
Voltage | 220+-10% |
Weight | 1203kgs/914kgs |
Interface | Fiber Optical |
Heating System | IR Dryers |
Software | PhotoPRINT / Onyx(Optional) + GZ Printer Manager |
Drying System | Three Heaters and Dual IR Dryers |
Number Of Print Heads | 4 x Epson I3200 E1 Print Head |
File Format | Tiff, JPEG, PDF |
Frequency | 50HZ |
Humidity | 50% to 80% |
Core Diameter | 3in ( 76.2mm ) or 2 in ( 50.8mm ) |
Printer Technology | Piezo Variable dot ( Greyscale) |
Print Head Cleaning | Auto Capping & Wiping System |
Temperature | 23c to 29c |
Operating System | windows |
Maximum Print Width | Max.3200mm |
Product Details:
Usage/Application | Printer |
Printing Width | upto 1500 mm |
Brand | GONGZHENG |
Model Name/Number | AQ1804S |
Type | Eco Solvent |
Product Details:
Brand | GONGZHENG |
Model Name/Number | AC1602S |
Ink Supply System | Bulk |
Country of Origin | Made in India |
Printing Width | upto 1500 mm |
Product Details:
Brand | Gongzheng |
Type | Gongzheng UV Flush |
Packaging Type | Bottle |
Package Size | 500 ml |
Uses/application | Use to Head Clean |