Product Details:
Model/Type | GZM3202SG Plus |
Media Type | Banner, Frontlite, Backlit, Vinyl Film |
Ink | C.MY.K solvent/eco-solvent |
Print Head | 2 Starfire 1024 (10pl/25pl) |
Ink supply system | Gntek Negative Pressure Recirculation System |
Printing Width Max | 3200mm |
Feeding System | Automatic Media feeding and taking up system with air shaft |
Drying system | Pre, mid, post and extended heater plus smart IR drier |
Printing Speed | 300x400dpi 129m2/h |
Installed/Packed Size | 4790 x 1193 x 1520 mm / 4930 x 1150 x 1740 mm |
Working Environment | 23 to 29 Degree Celsius |
Humidity | 50 % to 80 % |
Software | Onxy/Photo Print + GZ control console |
G.W./N.W. | 1335 kg / 1035 kgs |
Data Interface | External: USB2.0 + Internal : High-speed SCSI |
Power | 5OHz/AC,220V+10%,13A(printer} + 34A(IR drier) |
Product Details:
Ink Type | C.MY.K solvent/eco-solvent |
Model Name/Number | GZM3204SG Plus |
Data Interface | External: USB2.0 + Internal : High-speed SCSI |
Power Consumption | 5OHz/AC,220V+10%,13A(printer} + 34A(IR drier) |
Humidity | 50 % to 80 % |
Printing Software | Onyx + Photo Print + GZ control console |
Speed | 300x400dpi 234m2/h |
Print Head | 4 Starfire 1024 (10pl/25pl) |
Ink supply system | Gntek Negative Pressure Recirculation System |
Printing Width Max | 3200mm |
Feeding System | Automatic Media feeding and taking up system with air shaft |
Drying system | Pre, mid, post and extended heater plus smart IR drier |
Installed/Packed Size | 4930 x 1150 x 1740 mm / 4930 x 1150 x 1740 mm |
Working Environment | 23 to 29 Degree Celsius |
G.W./N.W. | 1335 kgs/ 1035 kgs |
Product Details:
Model Name/Number | GZH5306SG |
Ink Type | C.MY.K solvent/eco-solvent |
Media Type | Banner, Frontlite, Backlit, Vinyl Film |
Country of Origin | Made in India |
Print Head | 6 Starfire 1024 print head staggered in 3 rows (1 head 2 colour) |
Ink supply system | Gntek Negative Pressure Recirculation System |
Printing Width Max | 5300 mm |
Feeding System | Multi rolls media feeding system with rubber feeding roller |
Drying system | Pre, mid, post and extended heater plus smart IR drier |
Printing Speed | 300x400dpi (2pass) 435m2/h |
Installed/Packed Size | 7550 x 1800 x 1515 mm |
Working Environment | 23 to 29 Degree Celsius |
Humidity | 50 % to 80 % |
Software | Onyx + Photo Print + GZ control console |
G.W./N.W. | 3000 kg |
Data Interface | External: USB2.0 + Internal : High-speed SCSI |
Power | 50Hz/AC,220V+10% + 27A(printer)+380V+10%, 27A (IR) |
Product Details:
Ink Type | C.MY.K solvent/eco-solvent |
Model Name/Number | C3202SG Plus |
Media Type | Banner, Frontlite, Backlit, Vinyl. Film |
Max Printing Width | 3200 mm |
Print Head | 2 Starfire 1024 (10pl) / 2 Starfire 1024 (25pl) |
Ink supply system | Gntek Negative Pressure Recirculation System |
Feeding System | Automatic Media feeding and taking up system with air shaft |
Drying system | Pre, mid, post and extended heater plus smart IR drier |
Printing Speed | 300 x 400 DPI 129m2/h |
Installed/Packed Size | 4840 x 1195 x 1530 mm / 5140 x 1150 x 1150 mm |
Working Environment | 23 to 29 Degree Celsius |
Humidity | 50% to 80 % |
Software | Photo Print+ GZ control console |
Data Interface | External: USB2.0 + Internal:High-speed SCSI |
G.W./ N.W. | 1150 kgs / 886 kgs |
Power | 5O Hz/AC,220V+10%,13A(printer} + 34A(IR drier)+16.73A(QT drying system) |
Product Details:
Model Name/Number | GZF5008US |
Ink Type | C.MY.K solvent/eco-solvent |
Country of Origin | Made in India |
Media Type | Banner, Frontlite, Backlit, Vinyl Film |
Print Head | 8 Starfire 1024 heads staggered in 2 rows |
Ink supply system | Gntek Negative Pressure Recirculation System with 4 Litre tank |
Printing Width Max | 5100 mm |
Media Delivery System | Triple media rolls+four rubber rollers feeding and taking up system |
Drying system | Extended heater + IR drying system |
Printing Speed | 600x400dpi(1pass) 362m2/h |
Working Environment | 23 to 29 Degree Celsius |
Humidity | 50 % to 80 % |
Software | Onyx + Photo Print + GZ control console |
G.W./N.W. | 6941 kg / 5036 kg |
Data Interface | External: USB 3.0 + Internal : High-speed SCSI |
Power | 5OHz/AC,380V+10%,3(phase) + 34A |
Installed / Packed Size | 8000 x 1965 x1840 mm / 8350 x 2150 x 2220 mm |
Product Details:
Ink Type | C.MY.K solvent/eco-solvent |
Model Name/Number | GZH3206SG |
Media Type | Banner, Frontlite, Backlit, Vinyl Film |
Print Head | 6 Starfire 1024 staggered in 3 rows |
Ink supply system | Negative Pressure Recirculation System |
Printing Width Max | 3200mm |
Feeding System | Automatic Media feeding and taking up system with air shaft |
Drying system | Pre, mid, post and extended heater plus smart IR drier |
Printing Speed | 300x400dpi 375m2/h |
Installed/Packed Size | 5500 x 1100 x 1670 mm / 5600 X 1550 x 1880 mm |
Working Environment | 23 to 29 Degree Celsius |
Humidity | 50 % to 80 % |
Software | Onyx + Photo Print + GZ control console |
G.W./N.W. | 1512 kg / 1262 kg |
Data Interface | External: USB2.0 + Internal : High-speed SCSI |
Power | 5OHz/AC,220V+10%,13A(printer} + 34A(IR drier) + 17.5A(Separate) |
Product Details:
Image Format | JPEG, TIFF |
Type | Digital printer |
Media Type | Flex |
Model Name/Number | NEW C PLUS 3204 SG |
Max. Print Speed | 3200MM |
Print Head | STARFIRE |
Media Heating | Pre Heater, Infrared Heater, Post Heater |
Ink Type | CMYK |
Heads | 4 |
Brand | GONGZHENG |
Product Details:
Ink Type | C.MY.K solvent/eco-solvent |
Model Name/Number | GZC3202SG |
Print Head | 2 Starfire 1024 (10pl/25pl) |
Ink supply system | Gntek Negative Pressure Recirculation System |
Printing Width Max | 3200mm |
Media Type | Banner, Frontlite, Backlit, Vinyl Film |
Feeding System | Automatic Media feeding and taking up system with air shaft |
Drying system | Pre, mid, post and extended heater plus smart IR drier |
Printing Speed | 300x400dpi 129m2/h |
Installed/Packed Size | 4790 x 1230 x 1460/4930 x 1150 x 1740 mm |
Working Environment | 23 to 29 Degree Celsius |
Humidity | 50 % to 80 % |
Software | Photo Print + GZ control console |
G.W./N.W. | 1190/890 kgs |
Data Interface | External: USB2.0 + Internal: High-speed SCSI |
Power | 5OHz/AC,220V+10%,13A(printer} + 34A(IR drier) |