Product Details:
Ink Type | UV curable ink |
Model/Type | T2513GN |
Printing Speed | 720 x 900 dpi 1xKCMY(17.8m2/h), 2xKCMY(32.2m2/h), 3xKCMY(44.8m2/h) |
Ink Supply System | Gntek negative pressure system and white ink stirring & circulation system |
Print Head | 3~8 Ricoh Gen5 print heads |
Resolution | 720x900~720x2400 dpi |
Curing System | Dual water cooling LED UV curing lamps |
Color Configuration | 1xKCMY+1xWW 1xKCMY+1xWW+1xVV 1xKCMY+2xWW+2xVV 2xKCMY+1xWW 2xKCMY+2xWW 3xKCMY+2xWW |
Ink Tank | 2500ml |
Media Thickness | Max. 100mm |
Table Dimension | 2650x1325mm |
Media Type | Acrylic, Aluminum sheet, Foam board, PVC board, Leather, Glass, Wood, Ceramic tile, etc |
Printing Size | Max. 2500x1300mm |
Data Interface | External: USB3.0; Internal: Fiber Optical |
Working Environment | 20 to 30 Degree Celsius |
Software | Photo Print UV 12+GZ control console |
Power | Single-phase, 50/60Hz, AC220V+10% 13A(Printer&UV controller)+14A(Vacuum system) |
Installed/ Packed Size | 4452x2000x1453mm / 4700x2300x1770 mm |
N.W./G.W. | 1740kgs/ 1259kgs |
Humidity | 35 to 65% |
Product Details:
Model No. | H0906TX |
Resolution | 360x1080dpi/720x1440dpi |
Print Technology | Drop-On-Demand Piezo with Variable Dot |
Curing System | Four water cooling LED UV curing lamps |
Ink | UV curable ink |
Ink Supply System | Bulk ink supply system with white ink stirring unit |
Ink Tank | 500ml |
Media Thickness | Up to 150mm |
Media Type | Acrylic, Aluminum sheet, Foam board, PVC board, Leather, Glass bottle, Wood, Ceramic tile, etc. |
Printing Size | Max. 900x600mm |
Data Interface | Gigabit Ethernet |
Software | Photo Print Mini UV+GZ control console |
Printing Speed | 360 x 1080 dpi CMYKLcLm (5.4min/sheet), CMYKLcLm+W+V(5.4min/sheet) |
Color Configuration | CMYKLcLm; CMYKLcLm+W; CMYKLcLm+W+V |
Working Environment | 20 to 30 Degree Celsius |
Humidity | 35 to 65 % |
N.W./G.W. | 492kgs/690kgs |
Installation/ Package Dimension | 2180x1565x1371mm / 2300x1770x1600mm |
Power Consumption | Printer: Approx. 1100W; UV controller: Approx. 800W |
Power Requirements | Single-phase, AC220V+10%, 50/60Hz, 10A |
Product Details:
Printing Technology | Drop-On-Demand Piezo with Variable Dot |
Ink Type | UV curable ink |
Model/Type | H0906EI |
Printing Speed | 720 x 1200 dpi CMYK+W(4.2min/sheet), CMYK+W+V(4.5min/sheet) |
Ink Supply System | Bulk ink supply system with white ink stirring unit |
Print Head | 2~3 Epson I3200 U1 print heads |
Resolution | 720x1200dpi~720x1800dpi |
Curing System | Four water cooling LED UV curing lamps |
Color Configuration | CMYK; CMYK+W; CMYK+W+V |
Ink Tank | 500ml |
Media Thickness | Up to 150mm |
Printing Size | Max. 900x600mm |
Data Interface | Gigabit Ethernet |
Media Type | Acrylic, Aluminum sheet, Foam board, PVC board, Leather, Glass bottle, Wood, Ceramic tile,etc |
Working Environment | 20 to 30 Degree Celsius |
Software | Flexi Print Mini UV+GZ control console |
Power Requirements | Single-phase, AC220V+10%, 50/60Hz, 10A |
Power Consumption | Printer: Approx. 1100W; UV controller: Approx. 800W |
Installed/ Packed Size | 2180x1565x1371mm / 2300x1770x1600 mm |
N.W./G.W. | 492kgs/690kgs |
Humidity | 35 to 65 % |
Product Details:
Media Thickness | 100 mm |
Printing Technology | Uv Inkjet |
Application/Usage | Glass Printing |
Usage/Application | ANY FLAT SARFACE |
Machine Weight | 690 KGS |
Power Supply | 1 PHASE / 230V AC / 50HZ |
Standard Paper Capacity | MAX. 1600 X 1200MM |
Power Consumption | 3 kWh |
Ink Type | UV INK |
Machine Dimensions (W x D x H in mm) | 3310 X 2055 X 1467MM |
Printheads | 4 |
Material Thickness | 100MM |
Printhead Cleaning System | Manual |
Print Speed | 8 sqm/h |
Print Interface | Ethernet Interface |
Voltage | 220 V |
Printhead | RICOH GEN 5i |
Print Resolution | 1200 dpi |
Product Details:
Ink Type | UV curable ink |
Model/Type | H3220GN |
Printing Speed | 720 x 900 dpi CMYK+W(69m2/h),CMYK+W+V(84m2/h) |
Ink Supply System | Gntek negative pressure system and white ink stirring & circulation system |
Print Head | 5~8 Ricoh Gen6 Print heads |
Resolution | 726x900~726x2400 dpi |
Curing System | Water cooling LED UV curing lamps |
Color Configuration | 2xKCMY+1XWW, 2xKCMY+2xWW, 3xKCMY+1xWW, 3xKCMY+2xWW, 4xKCMY. |
Ink Tank | 2500ml |
Media Thickness | Max. 100mm |
Printing Size | Max. 3200x2000mm |
Data Interface | External : USB 3.0; Internal: Fiber Optical |
Table Size | 3260x2160mm |
Media Type | Acrylic, Aluminum sheet, Foam board, PVC board, Leather, Glass,Wood, Ceramic tile,etc |
Working Environment | 20 to 30 Degree Celsius |
Humidity | 35 to 65 % |
Software | Photo Print +GZ control console |
Power Requirements | Single-phase, 50/60Hz, AC220V+10%, 13A (printer&UV controller)+21A (Vacuum system) |
Installed/ Packed Size | 5650x3280x1750mm / 5400x3030x1500 mm |
N.W./G.W. | 2750kgs/2200kgs |
Product Details:
Model Name/Number | H2513GN |
Printing Speed | 720 x 900 dpi 2xKCMY(40.3m2/h), 3xKCMY(54.5m2/h), 4xKCMY(66.2m2/h) |
Ink Supply System | Gntek negative pressure system and white ink stirring & circulation system |
Print Head | 3~8 Ricoh Gen6 print heads |
Resolution | 720x900~720x2400 dpi |
Curing System | Dual water cooling LED UV curing lamps |
Ink | UV Curable Ink |
Ink Tank | 2500 ml |
Media Thickness | Up to 100mm |
Table Size | 2650x1325mm |
Printing Size | Max. 2500x1300mm |
Color Configuration | 1xKCMY+1xWW+1xVV, 2xKCMY+1xWW, 3XKCMY, 4xKCMY and more..... |
Data Interface | External: USB3.0; Internal: Fiber Optical |
Media Type | Acrylic, Aluminum sheet, Foam board, PVC board, Leather, Glass, Wood, Ceramic tile, etc |
Working Environment | 20 to 30 Degree Celsius |
Software | Flexi Print Mini UV+GZ control console |
Power Requirements | Single-phase, 50/60Hz, AC220V+10% 13A(Printer&UV controller)+21A(Vacuum system) |
Installed/ Packed Size | 4700x2300x1750mm / 4452x2040x1495 mm |
G.W./N.W. | 1606kgs/1200kgs |
Humidity | 35 to 65% |