Product Details:
Printing Speed | 540X720dpi 1Head Group(40m2/h) 2 Head Group(80m2/h) |
Ink Supply System | Negative pressure system + White ink stirring system |
Product Code | GZF3200KM |
Print Head | 4~14 Konica 1024i |
Ink | UV curable ink |
Media Width | Max. 3200mm |
Head Config | 1XCMYK,1XCMYK+W(Opt.),1XCMYKLcLm,1XCMYKLcLm+W(Opt.),2XCMYK,2XCMYK+W(Opt.),2XCMYKLcLm,2XCMYKLcLm+W |
Resolution | 540x720 dpi, 540x1080 dpi, 540x1440 dpi |
Curing System | LED UV System |
Colors | Standard: CMYKLcLm, Optional: W |
Cleaning System | Positive Purging System |
Servo System | AC motor with speed reducer |
Media System | 4 rubber rollers supported by air cylinders along the beam |
Image Format | Bitmap, TIF, Quark Xpress, JPEG, EPS, PDF |
Printing Width | 3200mm |
Media Type | Backlit, Banner Flex, Canvas, Mesh Paper, Synthetic Paper, PVC, Reflective Film, Sticker, Tarpaulin |
Data Interface | USB3.0 |
Working Environment | 20 to 28 Degree Celsius |
Humidity | 40 to 70 % |
Software | Print Factory(Optional: Onyx)+ GZ Print Manager |
Power | Single-phase, 50/60Hz, AC220V+10%, 10A, Regulator: 10kVA |
Dimension (Installed/Packed | 5500x1100x1600mm/5700x1300x2050mm(Printer); 670x480x880mm/740x530x900mm(Water cooling unit) |
Weight(N.W./G.W.) | 2500kgs/3000kgs(Printer); 70kgs/75kgs(Water cooling unit); |
Product Details:
MODEL | Thunderjet AW1800UV |
Print Head | 3~4 Epson I3200 print heads |
Curing Sytem | Dual water cooling LED UV lamps |
Ink | UV Flexible Ink |
Ink Tank | 2500ml |
Technology | Drop-On-Demond Piezo with Variable Dot |
Color Config | KCYM, KCYM + W |
Ink supply system | Aluminum sub tanks with heaters + White ink stirring system |
Printing Width Max | 1800mm |
Media System | Banner, Coated PP, Vinyl, Backlit textile, PVC film, PET film |
Roll Diameter | 300mm |
Roll Weight | 50kgs |
Core Diameter | 3 in (76.2mm) or 2 in (50.8mm) |
Printing Speed | 720x1200 dpi (Coloured(3h)-46.8m2/h), CWC(20m2/h) |
Data Interface | USB2.0 |
Working Environment | 23 to 29 Degree Celsius |
Software | Photo Print Mini UV/Onyx(Optional) +GZ control console |
Power | Single-phase, 50/60Hz, AC220V+10%, 5A(Printer+UV Controller) |
Dimension (Installed/Packed) | 3700 x 1100 x 1750 mm / 3540 x 1249 x 1506 mm |
Weight(N.W./G.W.) | 700kgs/ 500kgs |
Humidity | 50 to 80 % |
Product Details:
Model/Type | GZM3200KM |
Ink Supply System | Negative pressure system + White ink stirring system |
Print Head | 4~8 Konica 1024i/Konica 1024a print heads |
Head Config | 1XKCMY, 2XKCMY, 1XKCMY+W |
Curing System | LED UV curing system |
Ink | UV curable ink |
Color | Standard: KCMY, Optional: W |
Cleaning System | Positive Purging System |
Servo System | Panasonic A6 400W servo system |
Media System | 2 air shafts + 2 dancer bars + pinch rollers |
Media Type | Backlit, Banner, Canvas, Backlit Film, Reflective Film, Tarpaulin, Backlit Textile, Vinyl, Wall cove |
Media Width | 3200mm |
Printing Width Max | 3200mm |
Data Interface | External: USB2.0; Internal: SCSI cable |
Working Environment | 20 to 28 Degree Celsius |
Humidity | 40 to 70 % |
Software | Photo Print UV Edition (Optional Onyx)+ GZ Printer Manager |
Image Format | Bitmap, TIF, Quark Xpress, JPEG, EPS, PDF |
Power | Single-phase, 50/60Hz, AC220V+10%, 10A, Regulator: 10kVA |
Dimension (Installed/Packed) | 4790x1193x1520mm(Installed) / 5930x1150x1740mm(Packed) |
Weight(N.W./G.W.) | 1035kgs/1335kgs |
Printing Speed in Konica 1024a | 480 x 1080dpi 1Head Group (39m2/h) - 2Head Group (72m2/h) |
Printing Speed in Konica 1024i | 480 x 1080dpi 1Head Group (36.5m2/h) - 2Head Group (67.5m2/h) |
Product Details:
Model/Type | GZF5200KM |
Printing Speed | 540 x 720dpi 2Head Group(100m2/h) - 4Head Group(200m2/h) |
Ink Supply System | Negative pressure system + White ink stirring system |
Print Head | 8~28 Konica 1024i |
Curing System | LED UV System |
Head Config. | 2XCMYK; 2XCMYK+2xW (Optional) 2XCMYKLcLm; 2XCMYKLcLm+2xW (Optional) 4XCMYK |
Resolution | 540x720 dpi, 540x1080 dpi, 540x1440 dpi |
Ink | UV curable ink |
Colors | Standard: CMYKLcLm, Optional: W |
Cleaning System | Positive Purging System |
Servo System | AC motor with speed reducer |
Media System | 4 rubber rollers supported by air cylinders along the beam |
Media Type | Backlit, Banner Flex, Canvas, Mesh Paper, Synthetic Paper, PVC, Reflective Film, Sticker, Tarpaulin |
Media Width | Max. 5200mm |
Printing Width Max | 5200mm |
Data Interface | USB3.0 |
Working Environment | 20 to 28 Degree Celsius |
Humidity | 40 to 70 % |
Software | Print Factory (Optional : Onyx)+GZ Print Manager |
Image Format | Bitmap, TIF, Quark Xpress, JPEG, EPS, PDF |
Power | Single-phase, 50/60Hz, AC220V+10%,32A, Regulator: 10kVA |
Dimension (Installed/Packed) | 8350x1615x2040mm/8650x1800x2470mm(Printer) 670x480x880mm/740x530x900mm(water cooling unit) |
Weight(N.W./G.W.) | 6400kgs/7555kgs(Printer); 70kgs/75kgs(Water cooling unit); |
Product Details:
Model/Type | Thunderjet AC1800UV |
Print Head | 1~2 Epson I3200 U1 print heads |
Technology | Drop-On-Demond Piezo with Variable Dot |
Curing System | Dual water cooling LED UV lamps |
Ink | UV Flexible Ink |
Color Config | 2xKCYM, 1xKCYM + W, W+1xKCMY |
Ink supply system | Bulk ink supply system + White ink stirring system |
Ink Tank | 1000ml |
Printing Width Max | 1800mm |
Media Type | Banner, Coated PP, Vinyl, Backlit textile, PVC film, PET film |
Roll Diameter | Max. 300mm |
Roll Weight | Max. 50kgs |
Core Diameter | 3 in (76.2mm) or 2 in (50.8mm) |
Printing Speed | 720x1200 dpi 1xKCYM(11.5m2/h), 2xKCYM(20m2/h) |
Data Interface | USB 2.0 |
Working Environment | 23 to 29 Degree Celsius |
Humidity | 50 to 80 % |
Software | Photo Print Mini UV/Onyx(Optional) + GZ control console |
Power | Single phase, 50Hz/AC, 220V+10%, 5A(Printer+UV Controller) |
Dimension (Installed/Packed) | 3330 x 1100 x 750 mm / 3126 x 924 x 1396 mm |
Weight(N.W./G.W.) | 384kgs/ 280kgs |
Product Details:
Ink Type | UV Flexible Ink |
Model/Type | Thunderjet AC1800UVZ |
Printing Speed | 720x1200 dpi (Colour(1h)11.5m2/h), CWC (6.2m2/h), CWKWC(2.6m2/h) |
Ink Supply System | Bulk ink supply system + White ink stirring system |
Print Head | 1~2 Epson I3200 U1 print heads |
Curing System | Dual water cooling LED UV lamps |
Ink Tank | 1000ml |
Technology | Drop-On-Demond Piezo with Variable Dot |
Color Config | 1XKCMY, W+1XKCMY |
Printing Width Max | 1800 mm |
Media Type | Banner, Coated PP, Vinyl, Backlit textile, PVC film, PET film |
Roll Diameter | 300 mm |
Roll Weight | 50kgs |
Core Diameter | 3 in (76.2mm) or 2 in (50.8mm) |
Data Interface | USB 2.0 |
Working Environment | 23 to 29 Degree Celsius |
Software | Photo Print Mini UV/Onyx(Optional) + GZ control console |
Power | Single phase, 50Hz/AC, 220V+10%, 5A(Printer+UV Controller) |
Dimension (Installed/Packed) | 3330 x 1100 x 750 mm / 3126 x 924 x 1396 mm |
Weight(N.W./G.W.) | 384kgs/ 280kgs |
Humidity | 50% to 80% |
Product Details:
Model/Type | GZF3200KMPLUS |
Printing Speed | 540X720dpi 2Head Group(80m2/h) - 4Head Group(160m2/h) |
Ink Supply System | Negative pressure system + White ink stirring system |
Print Head | 8~16 Konica 1024i |
Head Config. | 2XCMYK |
Curing System | LED UV curing system |
Resolution | 540x720 dpi, 540x1080 dpi, 540x1440 dpi |
Ink | UV curable ink |
Colors | Standard: CMYKLcLm, Optional: W |
Cleaning System | Positive Purging System |
Servo System | AC motor with speed reducer |
Media System | 4 rubber rollers supported by air cylinders along the beam |
Media Width | Max. 3200mm |
Printing Width | 3200mm |
Media Type | Backlit, Banner Flex, Canvas, Mesh Paper, Synthetic Paper, PVC, Reflective Film, Sticker, Tarpaulin |
Data Interface | USB3.0 |
Working Environment | 20 to 28 Degree Celsius |
Humidity | 40 to 70% |
Software | Print Factory(Optional: Onyx)+ GZ Print Manager |
Image Format | Bitmap, TIF, Quark Xpress, JPEG, EPS, PDF |
Power | Single-phase, 50/60Hz, AC220V+10%, 32A, Regulator: 10kVA |
Dimension (Installed/Packed) | 5740x1225x1780mm/5900x1400x2180mm(Printer); 670x480x880mm/740x530x900mm(Water cooling unit) |
Weight(N.W./G.W.) | 3400kgs/3940kgs(Printer); 70kgs/75kgs(Water cooling unit); |